Marc Leishman never let off the gas pedal and cruised to a five-stroke victory at the CIMB Classic. Here's how the purse was paid out at TPC Kuala Lumpur.
1 | Marc Leishman | -26 | $1,260,000 |
T2 | Emiliano Grillo | -21 | $522,667 |
T2 | Chesson Hadley | -21 | $522,667 |
T2 | Bronson Burgoon | -21 | $522,667 |
T5 | Justin Thomas | -20 | $237,300 |
T5 | Abraham Ancer | -20 | $237,300 |
T5 | Charles Howell III | -20 | $237,300 |
T5 | Louis Oosthuizen | -20 | $237,300 |
T5 | Gary Woodland | -20 | $237,300 |
T10 | Kevin Chappell | -19 | $175,000 |
T10 | Si Woo Kim | -19 | $175,000 |
T10 | Shubhankar Sharma | -19 | $175,000 |
T13 | Kyle Stanley | -18 | $122,640 |
T13 | Byeong Hun An | -18 | $122,640 |
T13 | Paul Casey | -18 | $122,640 |
T13 | J.B. Holmes | -18 | $122,640 |
T13 | Stewart Cink | -18 | $122,640 |
T13 | Austin Cook | -18 | $122,640 |
T19 | Keegan Bradley | -17 | $89,320 |
T19 | Kevin Na | -17 | $89,320 |
T19 | Nick Watney | -17 | $89,320 |
T22 | Keith Mitchell | -16 | $71,120 |
T22 | John Catlin | -16 | $71,120 |
T22 | Cameron Smith | -16 | $71,120 |
25 | Xander Schauffele | -15 | $59,920 |
26 | Joel Dahmen | -14 | $54,320 |
T27 | Kevin Tway | -13 | $50,120 |
T27 | Gaganjeet Bhullar | -13 | $50,120 |
T27 | Scott Piercy | -13 | $50,120 |
T30 | C.T. Pan | -12 | $43,820 |
T30 | Thomas Pieters | -12 | $43,820 |
T30 | Beau Hossler | -12 | $43,820 |
T33 | Billy Horschel | -11 | $35,303 |
T33 | Ryan Palmer | -11 | $35,303 |
T33 | Ryan Armour | -11 | $35,303 |
T33 | Kiradech Aphibarnrat | -11 | $35,303 |
T33 | Danny Lee | -11 | $35,303 |
T33 | Kelly Kraft | -11 | $35,303 |
T39 | Brice Garnett | -10 | $27,720 |
T39 | Jamie Lovemark | -10 | $27,720 |
T39 | Brian Stuard | -10 | $27,720 |
T39 | Jimmy Walker | -10 | $27,720 |
T43 | Jason Dufner | -9 | $20,160 |
T43 | Satoshi Kodaira | -9 | $20,160 |
T43 | Chez Reavie | -9 | $20,160 |
T43 | Justin Harding | -9 | $20,160 |
T43 | Ernie Els | -9 | $20,160 |
T43 | Jason Kokrak | -9 | $20,160 |
T43 | Sam Ryder | -9 | $20,160 |
T50 | Branden Grace | -8 | $15,365 |
T50 | Sanghyun Park | -8 | $15,365 |
T50 | Andrew Putnam | -8 | $15,365 |
T50 | Rafael Cabrera Bello | -8 | $15,365 |
T54 | Ted Potter Jr. | -7 | $14,280 |
T54 | Ben Leong | -7 | $14,280 |
T54 | Brendan Steele | -7 | $14,280 |
T54 | Sihwan Kim | -7 | $14,280 |
T54 | Troy Merritt | -7 | $14,280 |
T59 | Whee Kim | -6 | $13,720 |
T59 | Davis Love III | -6 | $13,720 |
T59 | James Hahn | -6 | $13,720 |
62 | Michael Kim | -5 | $13,440 |
T63 | Pat Perez | -4 | $13,160 |
T63 | Tom Hoge | -4 | $13,160 |
T63 | Anirban Lahiri | -4 | $13,160 |
T66 | Scott Vincent | -3 | $12,740 |
T66 | Brandt Snedeker | -3 | $12,740 |
T66 | Ryan Moore | -3 | $12,740 |
T69 | Peter Uihlein | -2 | $12,390 |
T69 | Brian Gay | -2 | $12,390 |
71 | Minchel Choi | -1 | $12,180 |
T72 | J.J. Spaun | E | $11,970 |
T72 | Berry Henson | E | $11,970 |
74 | Ollie Schniederjans | 3 | $11,760 |
T75 | Scott Stallings | 5 | $11,480 |
T75 | Jon Curran | 5 | $11,480 |
T75 | Rahil Gangjee | 5 | $11,480 |
78 | Leun-Kwang Kim | 13 | $11,200 |
Rose started the final round in Indonesia tied for fourth, and a finish of T-12 or better would have vaulted Rose into the No. 1 spot ahead of Koepka in the year-end rankings. But Rose closed in
Koepka closes year at No. 1 as Rose falters in Indonesia
Koepka, the U.S. Open and PGA champion, began with a birdie to quickly take the lead, only to hit out of the pine straw, off a tree and into the creek to make double bogey on the par-5 second hole.
Tiger Woods Turns in Opening-Round 70 at the Players Championship
Configure and embed the World's Top 10 widget into your website, it will always be up to date and it's free.
Official World Golf Ranking - News - owgr.com
Jim Bowden explains the process that Keuchel will undergo before making a start with the Braves. a player you should fade in bets for the U.S. Open offer their plays on Kyle Lowry's point
player:pga: NBA Finals Props: Steph Curry O/U 31.5 points
Full text of the statement issued Friday by Augusta National Chairman Billy Payne on the death of former Chairman William 'Hootie' Johnson: Augusta National Golf Club and the Masters Tournament
Hootie Johnson, Augusta National Chairman, dead at 86
Threatening weather halted play at 1:22 p.m. ET and was called for the day at 5 p.m. The second round will resume at 7 a.m. on Saturday. Diaz completed just the par-5 10th, where he made par
Rain likely later today - WAOW
The FedExCup Playoffs begin on Thursday with the first round of the Northern Trust Open from Glen Oaks Club in Old Westbury, New York, the first of four tournaments that will determine the 2017
Highlights | Round 4 | THE NORTHERN TRUST - YouTube
Somebody get this monkey off my back Vicki. Loading Unsubscribe from Vicki? Please try again later. Published on Nov 1, 2011. Sac River Cats vendor in the stands.
Get off back! - Idioms by The Free Dictionary
Michael Arnaud shot a record-tying 60 on Friday to take a share of the lead at the BMW Charity Pro-Am. (Kevin Prise/Web.com Tour)
We have a winner for unlikeliest Web.com Tour (or any other
Storytime with Nee Nee reading, "Tiger Can't Sleep" by S.J. Fore
Why do guys hate to commit when they initiated the
Phil was hamming it up for the camera at every turn in a kind of cheeky way, Tiger talking about the low points of his career was especially good, and the trash-talking was genuinely funny.
Tiger Woods burns Phil Mickelson: 'I've been in his head for
How are South Korean's Dominating the LPGA? Will Curry April 24th, 2019 YOUR Swing Support Center 1 YOU don't need to swing like you are trying to hit 300+ yards.
Why Korean golfers are dominating the LPGA - 18birdies.com
Winton Hills: Putting in the workPays off!!! #Winter2017 #
From complicated to comfortable, Bradley (65) improves relationship with TPC Sawgrass. but his relationship with TPC Sawgrass remains complicated.
Taylor hoping move to March sparks previous success at
0 Comments