
Bubba Watson dominated the finals of the WGC-Dell Technologies Match Play and earned his second win of the season. Here's how the purse was paid out in Austin, Texas.
Bubba Watson | Win | $1,700,000.00 |
Kevin Kisner | 2 | $1,072,000.00 |
Alex Noren | 3 | $695,000.00 |
Justin Thomas | 4 | $559,000.00 |
Kiradech Aphibarnrat | T5 | $306,000.00 |
Kyle Stanley | T5 | $306,000.00 |
Cameron Smith | T5 | $306,000.00 |
Ian Poulter | T5 | $306,000.00 |
Brian Harman | T9 | $163,000.00 |
Charles Howell III | T9 | $163,000.00 |
Sergio Garcia | T9 | $163,000.00 |
Si Woo Kim | T9 | $163,000.00 |
Tyrrell Hatton | T9 | $163,000.00 |
Patrick Reed | T9 | $163,000.00 |
Louis Oosthuizen | T9 | $163,000.00 |
Matt Kuchar | T9 | $163,000.00 |
Peter Uihlein | T17 | $97,916.66 |
Phil Mickelson | T17 | $97,916.67 |
Paul Casey | T17 | $97,916.67 |
Xander Schauffele | T17 | $97,916.67 |
Francesco Molinari | T17 | $97,916.67 |
Brendan Steele | T17 | $97,916.66 |
Patrick Cantlay | T17 | $97,916.67 |
Tony Finau | T17 | $97,916.67 |
Jordan Spieth | T17 | $97,916.67 |
Tommy Fleetwood | T17 | $97,916.67 |
Jason Dufner | T17 | $97,916.66 |
Adam Hadwin | T17 | $97,916.66 |
Branden Grace | T29 | $77,428.58 |
Julian Suri | T29 | $77,428.57 |
Chez Reavie | T29 | $77,428.57 |
Gary Woodland | T29 | $77,428.57 |
Webb Simpson | T29 | $77,428.57 |
Yuta Ikeda | T29 | $77,428.57 |
Bernd Wiesberger | T29 | $77,428.57 |
Rory McIlroy | T36 | $65,500.00 |
Rafa Cabrera Bello | T36 | $65,500.00 |
Keegan Bradley | T36 | $65,500.00 |
Matthew Fitzpatrick | T36 | $65,500.00 |
Russell Henley | T36 | $65,500.00 |
Dylan Frittelli | T36 | $65,500.00 |
Patton Kizzire | T36 | $65,500.00 |
Charley Hoffman | T36 | $65,500.00 |
Alexander Levy | T36 | $65,500.00 |
Hideki Matsuyama | T36 | $65,500.00 |
Charl Schwartzel | T36 | $65,500.00 |
Kevin Chappell | T36 | $65,500.00 |
Jason Day | T36 | $65,500.00 |
James Hahn | T36 | $65,500.00 |
Ross Fisher | T36 | $65,500.00 |
Zach Johnson | T36 | $65,500.00 |
Marc Leishman | T52 | $54,214.29 |
Jhonattan Vegas | T52 | $54,214.28 |
Jon Rahm | T52 | $54,214.29 |
Pat Perez | T52 | $54,214.29 |
Yusaku Miyazato | T52 | $54,214.28 |
Kevin Na | T52 | $54,214.28 |
Thomas Pieters | T52 | $54,214.29 |
Satoshi Kodaira | T59 | $50,250.00 |
Shubhankar Sharma | T59 | $50,250.00 |
Luke List | T59 | $50,250.00 |
HaoTong Li | T59 | $50,250.00 |
Daniel Berger | T59 | $50,250.00 |
Dustin Johnson | T59 | $50,250.00 |

How did Tyler Brown, Vanderbilt's unflappable closer, suddenly struggle to get an out in the Nashville Regional? He may have tipped off pitches.

Jan 26, 2018 · Tiger Woods makes first PGA Tour cut since 2015 at Farmers Insurance Open. Woods birdied his final hole on Friday to move to one-under par, just below the tournament's cutline.
Tiger Woods Birdies Final Hole to Narrowly Make Cut - The New

Lucas Glover, whose wife was arrested on May 13 in Ponte Vedra Beach, Fla., and charged with domestic battery and resisting arrest without violence, plans to return to the PGA Tour this week at
Lucas Glover to return to PGA Tour at Memorial - youtube.com

US Ryder Cup captain Jim Furyk tweaked the selection criteria for the 2018 Ryder Cup against Europe by placing a premium on in-form players. A points system used to determine eight automatic
Furyk tweaks Ryder Cup selection process, puts emphasis on

Jul 03, 2018 · Two-time U.S. Open champion Retief Goosen was among 12 players who made it into the British Open on Tuesday through local final qualifying. Goosen had rounds of 71-72 at Princes to make it by one
Retief Goosen: Breaking News, Rumors & Highlights | Yardbarker

Kerr said during the celebration Sunday on the 18th hole at Kingsmill's River Course. Her dad, Michael Kerr, was on his way - as fast as his motorized cart would take him. Kerr's victory in
Cristie Kerr Favoured At Kingsmill | iSeekGolf.com

A severe thunderstorm halted played for nearly two hours at the U.S. Women's Open at the Country Club of Charleston, where lightning struck a tree strikes tree during scary storm at U.S. Women
U.S. Women's Open: Video shows lightning strike a tree in

Feb 16, 2019 · Justin Thomas has a one-shot lead in the Genesis Open, but third-round play Saturday was suspended because of darkness. Golfers will resume at 6:45 a.m. Sunday to complete the round, and then head
Why Academic Biblical Scholars Must Fight Creationism

LSU vs. Tennessee Vols basketball: Social media reacts to the Tigers' overtime win. The No. 13-ranked Tigers defeated the No. 5 Volunteers in overtime.
Offense explodes in series-clinching win at UCF - Auburn

Rayhan Thomas brought home the day's best card of 6-under 64 in the 120-player field as Indians shone in the second round of the Asia-Pacific Amateur Championships at the New Tanjong Golf Course here on Friday. Thomas' 64 was also the best-ever by an Indian at AAC event in 10 years. Three of the day's six best cards were from the Indians.
Michigan advances to CWS with 4-2 upset of top-seeded UCLA

Stricker may have the most experience of anyone in the field here but said he hasn't played Erin Hills in the past seven years. "The course is in magnificent shape, probably the best-conditioned golf course we may see ever in a major," he said. For months, Stricker has listened to the U.S. Open buzz build in the Badger State.
Pro golf: Madison's Steve Stricker tops qualifier in Memphis
0 Comments