
Below are live projected FedExCup points - the rankings and points that a player would receive if the event were to end at time of viewing.
| FedExCup Rank | PLAYER NAME | FedExCup Points | |
| PROJ. | OFFICIAL | PROJ. TOTAL | |
| 1 | Bryson DeChambeau | 4597 | |
| 2 | Dustin Johnson | 3049 | |
| 3 | Tony Finau | 3019 | |
| 4 | Justin Thomas | 2974 | |
| 5 | Abraham Ancer | 2589 | |
| 6 | Brooks Koepka | 2512 | |
| 7 | Justin Rose | 2481 | |
| 8 | Bubba Watson | 2093 | |
| 9 | Cameron Smith | 1961 | |
| 10 | Webb Simpson | 1955 | |
| 11 | Jason Day | 1935 | |
| 12 | Patrick Cantlay | 1788 | |
| 13 | Phil Mickelson | 1777 | |
| 14 | Patrick Reed | 1772 | |
| 15 | Tyrrell Hatton | 1694 | |
| 16 | Kyle Stanley | 1687 | |
| 17 | Francesco Molinari | 1682 | |
| 18 | Billy Horschel | 1610 | |
| 19 | Tommy Fleetwood | 1531 | |
| 20 | Aaron Wise | 1495 | |
| 21 | Jon Rahm | 1478 | |
| 22 | Rory McIlroy | 1464 | |
| 23 | Marc Leishman | 1463 | |
| 24 | Paul Casey | 1447 | |
| 25 | Patton Kizzire | 1414 | |
| 26 | Tiger Woods | 1392 | |
| 27 | Jordan Spieth | 1391 | |
| 28 | Kevin Na | 1387 | |
| 29 | Emiliano Grillo | 1312 | |
| 30 | Rickie Fowler | 1302 | |
| TOP 30: TOUR CHAMPIONSHIP | |||
| FedExCup Rank | PLAYER NAME | FedExCup Points | |
| PROJ. | OFFICIAL | PROJ. TOTAL | |
| 31 | Beau Hossler | 1283 | |
| 32 | Xander Schauffele | 1193 | |
| 33 | Gary Woodland | 1187 | |
| 34 | Chez Reavie | 1184 | |
| 35 | Pat Perez | 1167 | |
| 36 | Chesson Hadley | 1144 | |
| 37 | Andrew Landry | 1139 | |
| 38 | Brandt Snedeker | 1125 | |
| 39 | Andrew Putnam | 1115 | |
| 40 | Brian Harman | 1113 | |
| 41 | Luke List | 1111 | |
| 42 | Alex Noren | 1101 | |
| 43 | Austin Cook | 1090 | |
| 44 | Si Woo Kim | 1082 | |
| 45 | Byeong Hun An | 1076 | |
| 46 | Adam Hadwin | 1070 | |
| 47 | Ryan Armour | 1062 | |
| 48 | Ian Poulter | 1061 | |
| 49 | Rafa Cabrera Bello | 1038 | |
| 50 | Adam Scott | 1037 | |
| 51 | Keegan Bradley | 1031 | |
| 52 | Kevin Kisner | 1029 | |
| 53 | Brendan Steele | 998 | |
| 54 | Hideki Matsuyama | 947 | |
| 55 | Brian Gay | 919 | |
| 56 | Charles Howell III | 911 | |
| 57 | Ryan Palmer | 900 | |
| 58 | Henrik Stenson | 895 | |
| 59 | Zach Johnson | 890 | |
| 60 | C.T. Pan | 890 | |
| 61 | J.J. Spaun | 877 | |
| 62 | Matt Kuchar | 876 | |
| 63 | Brice Garnett | 871 | |
| 64 | Keith Mitchell | 839 | |
| 65 | Stewart Cink | 839 | |
| 66 | Scott Piercy | 833 | |
| 67 | J.B. Holmes | 820 | |
| 68 | Daniel Berger | 817 | |
| 69 | Chris Kirk | 812 | |
| 70 | Ryan Moore | 812 | |
| TOP 70: BMW CHAMPIONSHIP | |||
| FedExCup Rank | PLAYER NAME | FedExCup Points | |
| PROJ. | OFFICIAL | PROJ. TOTAL | |
| 71 | Ted Potter, Jr. | 806 | |
| 72 | Whee Kim | 805 | |
| 73 | Peter Uihlein | 804 | |
| 74 | Louis Oosthuizen | 777 | |
| 75 | Jason Kokrak | 777 | |
| 76 | Nick Watney | 762 | |
| 77 | Jimmy Walker | 741 | |
| 78 | Kevin Streelman | 724 | |
| 79 | Bronson Burgoon | 717 | |
| 80 | Charley Hoffman | 690 | |
| 81 | Joel Dahmen | 676 | |
| 82 | Michael Kim | 675 | |
| 83 | Jamie Lovemark | 671 | |
| 84 | Russell Knox | 665 | |
| 85 | Kevin Tway | 647 | |
| 86 | James Hahn | 644 | |
| 87 | Kelly Kraft | 627 | |
| 88 | Kevin Chappell | 623 | |
| 89 | Tom Hoge | 620 | |
| 90 | Russell Henley | 617 | |
| 91 | Troy Merritt | 616 | |
| 92 | Branden Grace | 606 | |
| 93 | Scott Stallings | 605 | |
| 94 | Satoshi Kodaira | 600 | |
| 95 | Jhonattan Vegas | 598 | |
| 96 | Brian Stuard | 583 | |
| 97 | Danny Lee | 574 | |
| 98 | Ollie Schniederjans | 573 | |
| 99 | Anirban Lahiri | 566 | |
| 100 | Jason Dufner | 557 | |
| TOP 100: DELL TECHNOLOGIES CHAMPIONSHIP | |||
| FedExCup Rank | PLAYER NAME | FedExCup Points | |
| PROJ. | OFFICIAL | PROJ. TOTAL | |
| 101 | Sam Ryder | 551 | |
| 102 | Trey Mullinax | 550 | |
| 103 | Brandon Harkins | 545 | |
| 104 | Patrick Rodgers | 541 | |
| 105 | Charl Schwartzel | 528 | |
| 106 | Sean O'Hair | 526 | |
| 107 | Harold Varner III | 524 | |
| 108 | Alex Cejka | 524 | |
| 109 | Rory Sabbatini | 521 | |
| 110 | Richy Werenski | 498 | |
| 111 | Sung Kang | 490 | |
| 112 | John Huh | 480 | |
| 113 | Tyler Duncan | 457 | |
| 114 | Seamus Power | 455 | |
| 115 | Martin Laird | 453 | |
| 116 | William McGirt | 449 | |
| 117 | J.T. Poston | 448 | |
| 118 | Vaughn Taylor | 445 | |
| 119 | Grayson Murray | 438 | |
| 120 | Sam Saunders | 437 | |
| 121 | Ryan Blaum | 433 | |
| 122 | Scott Brown | 422 | |
| 123 | Nick Taylor | 420 | |
| 124 | Bud Cauley | 405 | |
| 125 | Harris English | 383 | |
A look at the projected FedExCup standings based on where things stand through two rounds of the Dell Technologies Championship. Projected FedExCup results: Through Rd. 2 of Dell Technologies
Projected FedExCup results: Through Rd. 3 of Dell
Projected FedExCup results: Through Rd. 2 of Dell Technologies Sep 1, 2018 Below are live projected FedExCup points - the rankings and points that a player would receive if the event were to end at time of viewing.
Projected FedExCup results: Through Rd. 2 of Dell
2018 Dell Technologies Championship picks, odds, predictions: Ranking the field at TPC Boston Tiger Woods joins an elite list of 100 golfers in Boston this week for the second playoff event
Dell Technologies Championship - PGATour
Below are live projected FedExCup points - the rankings and points that a player would receive if the event were to end at time of viewing.
Live Projected Standings Fedexcup - 25cal.net
The PGA TOUR returns to TPC Boston for the 2018 Dell Technologies Championship! Here's what you need to know before gates open to the public Thursday, August 30th.
Dell Technologies Championship Leaderboard 2018: FedEx Cup
news.lalate.com/2018/09/01/dell-technologies-championship-leaderboard-2018-fedex-cup-playoffs/
Dell Technologies Championship Leaderboard 2018 results today featured Jason Day getting cut, Phil Mickelson barely making the cut and Web Simpson on fire. Webb shot a 63 today. That 8 under round moved him into first, at 11 under overall, one stroke ahead of the field.
NORTON, Mass. -- Be careful when you say it can't be done -- about the suggestion, that is, of someone sweeping all four FedExCup Playoff tournaments. Quick Look at the Dell Technologies
2018 Dell Technologies Championship picks, odds, predictions
PGA Tour 2018: Final results, leaderboard for Dell Technologies Championship (DeChambeau winner) Posted Sep 3, 2018 Bryson DeChambeau has been terrific in FedExCup Playoffs 2018 through Sept. 3.
Quick Look at the Dell Technologies Championship - PGATour
A look at the projected FedExCup standings based on where things stand through three rounds of the Dell Technologies Championship. Projected FedExCup results: Through Rd. 3 of Dell Technologies
Projected FedExCup results: Through Rd. 3 of Dell
Projected FedExCup results: Through Rd. 2 of Dell Technologies Champ.Source: Golf ChannelPublished on 2018-09-02. Through Rd. 2 of Dell Technologies Champ.
PGA Tour 2018: Final results, leaderboard for Dell
Projected FedExCup results: Through Rd. 2 of Dell

0 Comments