Brandt Snedeker won his first PGA Tour title in two and a half years and finds himself now just shy of $35 million in career earnings. Here's how the purse was paid out at the Wyndham Championship:
1 | Brandt Snedeker | -21 | $1,080,000.00 |
T2 | C.T. Pan | -18 | $528,000.00 |
T2 | Webb Simpson | -18 | $528,000.00 |
T4 | Jim Furyk | -17 | $264,000.00 |
T4 | D.A. Points | -17 | $264,000.00 |
T6 | Brian Gay | -16 | $208,500.00 |
T6 | Ryan Moore | -16 | $208,500.00 |
T8 | Ryan Armour | -15 | $174,000.00 |
T8 | David Hearn | -15 | $174,000.00 |
T8 | Nick Taylor | -15 | $174,000.00 |
T11 | Rafa Cabrera Bello | -14 | $112,000.00 |
T11 | Harris English | -14 | $112,000.00 |
T11 | Billy Horschel | -14 | $112,000.00 |
T11 | Chris Kirk | -14 | $112,000.00 |
T11 | Hideki Matsuyama | -14 | $112,000.00 |
T11 | John Oda | -14 | $112,000.00 |
T11 | Brett Stegmaier | -14 | $112,000.00 |
T11 | Michael Thompson | -14 | $112,000.00 |
T11 | Kevin Tway | -14 | $112,000.00 |
T20 | Brice Garnett | -13 | $69,900.00 |
T20 | Doug Ghim | -13 | $69,900.00 |
T20 | Tom Hoge | -13 | $69,900.00 |
T20 | Henrik Stenson | -13 | $69,900.00 |
T24 | Abraham Ancer | -12 | $45,400.00 |
T24 | Aaron Baddeley | -12 | $45,400.00 |
T24 | Jonathan Byrd | -12 | $45,400.00 |
T24 | Sergio Garcia | -12 | $45,400.00 |
T24 | Danny Lee | -12 | $45,400.00 |
T24 | Jamie Lovemark | -12 | $45,400.00 |
T24 | Peter Malnati | -12 | $45,400.00 |
T24 | Patrick Rodgers | -12 | $45,400.00 |
T24 | Shawn Stefani | -12 | $45,400.00 |
T33 | Joaquin Niemann | -11 | $33,900.00 |
T33 | Cameron Percy | -11 | $33,900.00 |
T33 | Johnson Wagner | -11 | $33,900.00 |
T36 | Jonas Blixt | -10 | $28,260.00 |
T36 | Matthew Fitzpatrick | -10 | $28,260.00 |
T36 | Denny McCarthy | -10 | $28,260.00 |
T36 | Dylan Meyer | -10 | $28,260.00 |
T36 | Trey Mullinax | -10 | $28,260.00 |
T41 | Blayne Barber | -9 | $22,800.00 |
T41 | Billy Hurley III | -9 | $22,800.00 |
T41 | Keith Mitchell | -9 | $22,800.00 |
T41 | Julian Suri | -9 | $22,800.00 |
T45 | Sangmoon Bae | -8 | $16,515.00 |
T45 | Corey Conners | -8 | $16,515.00 |
T45 | Bill Haas | -8 | $16,515.00 |
T45 | Chesson Hadley | -8 | $16,515.00 |
T45 | Martin Laird | -8 | $16,515.00 |
T45 | Scott Piercy | -8 | $16,515.00 |
T45 | Sam Ryder | -8 | $16,515.00 |
T45 | Sam Saunders | -8 | $16,515.00 |
T53 | Roberto Daz | -7 | $13,890.00 |
T53 | Sung Kang | -7 | $13,890.00 |
T53 | Harold Varner III | -7 | $13,890.00 |
T53 | Richy Werenski | -7 | $13,890.00 |
T57 | Ryan Blaum | -6 | $13,140.00 |
T57 | Scott Brown | -6 | $13,140.00 |
T57 | Lanto Griffin | -6 | $13,140.00 |
T57 | Jason Kokrak | -6 | $13,140.00 |
T57 | Graeme McDowell | -6 | $13,140.00 |
T57 | William McGirt | -6 | $13,140.00 |
T57 | Rory Sabbatini | -6 | $13,140.00 |
T57 | Ollie Schniederjans | -6 | $13,140.00 |
65 | Martin Flores | -5 | $12,600.00 |
T66 | Jason Dufner | -4 | $12,300.00 |
T66 | Mackenzie Hughes | -4 | $12,300.00 |
T66 | Conrad Shindler | -4 | $12,300.00 |
T66 | Hudson Swafford | -4 | $12,300.00 |
T70 | Ricky Barnes | -3 | $11,880.00 |
T70 | Stephan Jaeger | -3 | $11,880.00 |
T70 | Xinjun Zhang | -3 | $11,880.00 |
In early June, Henderson's maternal grandfather, Robert Moir, passed away after a battle with cancer, causing the Canadian star to withdraw from the U.S. Women's Open after 18 holes to rush to his side. Then her paternal grandfather, Clem Henderson, died in early August while she was in England for the Ricoh Women's British Open.
USAA proudly serves millions of military members and their families with competitive rates on insurance, banking and investment services. Discover our benefits.
Daily Wire
- The Kordas will see if they can push each other up another leaderboard this week. They'll see if they can take their sister act to one of golf's mountaintops this time. The ANA Inspiration begins Thursday with Nelly and Jessica Korda looking poised to see if their friendly sibling rivalry is advanced to the point where one of them is
Korda sisters in contention on Sunday at Founders Cup
It also put him in the final group. Even though Fleetwood and Rory McIlroy were tied at 14-under 202, one shot back of Rahm, it's Fleetwood who'll go off last Sunday (at 1:35 p.m. ET) because he teed off first in their final pairing Saturday.
'Better-looking' Fleetwood draws final pairing with Rahm
Rory McIlroy heads into Masters week as a clear betting favorite as he looks to round out the final leg of the career Grand Slam. Bettors are also heading to the windows, eager to place wagers
Masters 2017: Rory McIlroy Betting Favorite Heading Into
On the flip side, Tiger was 24 when he won this event for the only time in 2000, so Spieth has 1-up on him there. Of course, Woods turned around four months later and won at Pebble Beach for the second time that year (this time the U.S. Open). Spieth will have to wait until 2019 until he can attempt to duplicate that feat.
Jordan Spieth is the center of the Masters again, for good
On this heartbreaking night when we lost Jarrod Lyle, I can't help but think of when I first met him. It was June 2011, and I'd flown to Memphis, Tenn., to write a magazine cover story on him. He was 29 at the time, cancer-free, and he'd agreed to visit the world-renowned St. Jude Children's Research Hospital for the first time.
Greg Chalmers Videos & Photos | Golf Channel
join leave 10,964 readers. US Open to His 2019 Golf Schedule. Pettersen to join Morning Drive to talk motherhood, future playing schedule.
Golf News Archives - Page 5 of 62 - Buffalo Ridge Golf
buffaloridgebranson.com/category/golf-news/page/5/
24 days ago Golf News drive, future, join, Morning, motherhood, Pettersen, playing, schedule, Suzann, talk An LPGA mystery is about to be solved. Suzann Pettersen has confirmed she will be checking in on Golf Channel's Morning Drive on Wednesday to talk about her return to the LPGA as a working mom.
Suzanne Pettersen enjoying life as 'regular mom,' LPGA future
Since quarterback is the most important position on the football field, the Clemson Tigers scored a crucial win after securing a commitment from prized recruit DJ Uiagalelei. The Oregon Ducks were
Four-Ball: Can Tiger still contend on the PGA Tour? - ESPN.com
PGA Championship 2018: Brooks Koepka wins to earn third career major. (66-66-64) over the last three rounds marked his lowest score across 54 holes of a major in his career by four shots.
Lowest Winning Scores in Men's Golf Major Championships
Xander Schauffele Masters odds drop following Sentry win
D. Johnson, Spieth betting co-favorites for Open Posted by: golfhub24 in GolfHub24 News July 18, 2017 0 59 Views As The Open week begins, there are two names sharing the top spot on the betting sheet in Las Vegas.
U.S. Open predictions, odds 2019: Brooks Koepka, Tiger Woods
A day after being announced among 12 players making the U.S. Solheim Cup team, Jessica Korda has reluctantly pulled out with an injury. Korda, who withdrew after the first round of the Ricoh Women's British Open last week with a right forearm injury, says the injury will prevent her from joining the Americans to take on Europe in Iowa next week.
Jessica Korda especially happy to be playing in UL
0 Comments