Dustin Johnson claimed his third PGA Tour victory of the season at the RBC Canadian Open. He now has more than $6.75 million in official earnings this season and leapfrogged Justin Thomas and Justin Rose for the top spot on the Tour's money list. Here's how the purse was paid out in Canada:
1 | Dustin Johnson | -23 | $1,116,000 |
T2 | Byeong Hun An | -20 | $545,600 |
T2 | Whee Kim | -20 | $545,600 |
4 | Keegan Bradley | -19 | $297,600 |
5 | Abraham Ancer | -17 | $248,000 |
T6 | Tommy Fleetwood | -16 | $215,450 |
T6 | Danny Lee | -16 | $215,450 |
T8 | Joel Dahmen | -15 | $173,600 |
T8 | Mackenzie Hughes | -15 | $173,600 |
T8 | Andrew Putnam | -15 | $173,600 |
T8 | Brandt Snedeker | -15 | $173,600 |
T12 | Jason Kokrak | -14 | $121,520 |
T12 | Shane Lowry | -14 | $121,520 |
T12 | Ian Poulter | -14 | $121,520 |
T12 | Rory Sabbatini | -14 | $121,520 |
T12 | Hudson Swafford | -14 | $121,520 |
T17 | Ricky Barnes | -13 | $86,800 |
T17 | Tyler Duncan | -13 | $86,800 |
T17 | Graeme McDowell | -13 | $86,800 |
T17 | Kevin Tway | -13 | $86,800 |
T17 | Harold Varner III | -13 | $86,800 |
T22 | Ryan Blaum | -12 | $55,889 |
T22 | Robert Garrigus | -12 | $55,889 |
T22 | Ryan Palmer | -12 | $55,889 |
T22 | Adam Schenk | -12 | $55,889 |
T22 | Shawn Stefani | -12 | $55,889 |
T22 | Gary Woodland | -12 | $55,889 |
T22 | Ryan Yip | -12 | $55,889 |
T29 | George Cunningham | -11 | $37,743 |
T29 | Charley Hoffman | -11 | $37,743 |
T29 | Si Woo Kim | -11 | $37,743 |
T29 | William McGirt | -11 | $37,743 |
T29 | Jhonattan Vegas | -11 | $37,743 |
T29 | Johnson Wagner | -11 | $37,743 |
T29 | Jimmy Walker | -11 | $37,743 |
T29 | Nick Watney | -11 | $37,743 |
T37 | Chad Campbell | -10 | $26,040 |
T37 | Stewart Cink | -10 | $26,040 |
T37 | Tony Finau | -10 | $26,040 |
T37 | Joaquin Niemann | -10 | $26,040 |
T37 | Jonathan Randolph | -10 | $26,040 |
T37 | Roger Sloan | -10 | $26,040 |
T37 | Chris Stroud | -10 | $26,040 |
T37 | Brian Stuard | -10 | $26,040 |
T45 | Chris Crisologo (a) | -9 | $0 |
T45 | Jim Furyk | -9 | $18,662 |
T45 | Rob Oppenheim | -9 | $18,662 |
T45 | Martin Piller | -9 | $18,662 |
T45 | Scott Stallings | -9 | $18,662 |
T50 | Zac Blair | -8 | $14,632 |
T50 | Martin Flores | -8 | $14,632 |
T50 | James Hahn | -8 | $14,632 |
T50 | John Huh | -8 | $14,632 |
T50 | Kelly Kraft | -8 | $14,632 |
T50 | David Lingmerth | -8 | $14,632 |
T50 | Jamie Lovemark | -8 | $14,632 |
T50 | Troy Merritt | -8 | $14,632 |
T50 | Steve Stricker | -8 | $14,632 |
T50 | Ethan Tracy | -8 | $14,632 |
T50 | Zach Wright | -8 | $14,632 |
T61 | Matt Every | -7 | $13,454 |
T61 | David Hearn | -7 | $13,454 |
T61 | J.B. Holmes | -7 | $13,454 |
T61 | Peter Malnati | -7 | $13,454 |
T65 | Aaron Baddeley | -6 | $12,958 |
T65 | Dominic Bozzelli | -6 | $12,958 |
T65 | Alex Cejka | -6 | $12,958 |
T65 | Keith Mitchell | -6 | $12,958 |
T69 | Lanto Griffin | -5 | $12,586 |
T69 | Cameron Percy | -5 | $12,586 |
T71 | Stephan Jaeger | -4 | $12,152 |
T71 | Sean O'Hair | -4 | $12,152 |
T71 | Ben Silverman | -4 | $12,152 |
T71 | Nick Taylor | -4 | $12,152 |
T71 | Steve Wheatcroft | -4 | $12,152 |
76 | Chris Kirk | -3 | $11,780 |
77 | Rod Pampling | -2 | $11,656 |
78 | Sam Ryder | E | $11,532 |
Live on Tour in 2019! Hey Alanis Morissette fans, you oughta know that she's announced a string of new tour dates in 2019, and that tickets for all upcoming shows are on sale now!
You Oughta Know - Wikipedia
Highlights: Tiger (67) ends week at Muirfield with barrage of birdies Posted on 2 iunie 2019 3 iunie 2019 by Golfescu After Saturday's 2-under 70, even Tiger Woods said himself he wasn't going to win .
Golf highlights: Tiger Woods seven off Memorial lead after
Judge Denies Cardi B's Motion To Dismiss $5 Million Mixtape Cover Lawsuit A seemingly unimportant tattoo may have brought more legal trouble for Cardi B, as a judge has denied a motion to dismiss
Judge Denies Insulin Makers' Motion to Dismiss Class-Action
at Falcon Crest Golf Course. Entry fee is $160 Per Team ($40 per guy) - Entry Fee includes cart Can-Ada BestBall Wie sinks incredible birdie putt at last for
Wie sinks 36-footer on final hole for win | Golf | qconline.com
Independence Day concert with Manila Under fire, Even and Slapshock
Home - The Us Posts
Sergio Garcia fired a superb eight-under-par opening-round 64 in the EPGA Nedbank Golf Challenge Thursday to take a four-shot lead at Sun City with star attraction Rory McIlroy eight behind.
Elanco Appoints Art A. Garcia to Board of Directors - MarketWatch
"I drove it well, which is obviously key on this golf course," Lincicome said. "You can attack, but you have to be in the fairway." Tour rookie Caroline Inglis was 5 under after a 68 in the event
Lincicome Carries Great Memories, Confidence Into Title
Lexi Thompson is in position to win her second LPGA title this year. The 22-year-old American looks poised to do more than win the LPGA's Manulife Cla Thompson in position for 2nd win of year in Canada | Handicaps Network Africa
Lakers HC Rumors: Frank Vogel Front-Runner for Job; LA Wants
Palmer made seven birdies Friday on another day of ideal scoring conditions at PGA National for a 5-under 65 that gave him a share of the lead with PGA TOUR rookie Wesley Bryan (67) going into the
Bryan, Palmer are knotted at halfway point of Honda Classic
And the reality of getting paired with a slow player, as a tour pro, is sometimes you're penalized for someone else's play. Ian Poulter was put on the clock twice, not penalized, but warned about
Top 30 Players to Watch in 2019: No. 26, Ian Poulter
The Genesis Open, which he won by a stroke, was Holmes' fourth consecutive week on Tour and he said he and his family already had a vacation planned for next week. "It's a long trip to Mexico," Holmes said. "It's an honor to be able to play in that tournament, but I'm tired.
Holmes skipping WGC-Mexico for family vacation | Your Golf Digest
But I wouldn't overlook any markets on Tiger at the upcoming United States Open, not prop betting opportunities on Top-5 or Top-10 outcomes, not head-to-head 72-hole bets or 3-balls bets, and not even his futures lines-to-win. Something special happens to veteran champions at courses they've dominated on in the past.
Will Tiger Woods win the US Open? A bettor's guide on how to
Stricker: No silent protests from U.S. golf team sat and entire teams stayed in their respective locker rooms during the anthem. "There's a time for us to protest, and it really isn't
Steve Stricker says U.S. golf team will stand during national
Jun 17, 2018 · Sure looked like it when Koepka emerged from the scorer's tent at Shinnecock Hills Golf Club, gave Sims a kiss and headed for the trophy ceremony after having won the U.S. Open title for the
Brooks Koepka The Hottest News Today - A snapshot of whats
hottestnewstoday.com/topic/brooks_koepka
Koepka (72) takes conservative route at Shinnecock Golf Channel (blog) SOUTHAMPTON, N.Y. - Playing in the day's toughest conditions, Brooks Koepka managed to avoid the big mistakes that cost so many players on Saturday on his way to a 2-over 72 that left him tied for the lead at the U.S. Open. Despite playing his final
An Amateur Impressionist Walks Up To You, What Do You Do? Innovative Man Creates Video Dating App — Joins RTM this hilarious video might just be the
moore, henry torso ||| abstract ||| sotheby's n09711lot97gb4en
0 Comments