Brooks Koepka vaulted to world No. 1 with his victory at the CJ Cup. He also earned a lot of money. Here's how the purse was paid out in South Korea.
1 | Brooks Koepka | -21 | $1,710,000 |
2 | Gary Woodland | -17 | $1,026,000 |
T3 | Ryan Palmer | -15 | $551,000 |
T3 | Rafael Cabrera Bello | -15 | $551,000 |
T5 | Jason Day | -12 | $361,000 |
T5 | Scott Piercy | -12 | $361,000 |
T7 | Pat Perez | -11 | $296,083 |
T7 | Chez Reavie | -11 | $296,083 |
T7 | Cameron Smith | -11 | $296,083 |
T10 | Adam Hadwin | -10 | $228,000 |
T10 | Adam Scott | -10 | $228,000 |
T10 | J.J. Spaun | -10 | $228,000 |
T10 | Ian Poulter | -10 | $228,000 |
T14 | Tyrrell Hatton | -9 | $164,730 |
T14 | Keith Mitchell | -9 | $164,730 |
T14 | Brendan Steele | -9 | $164,730 |
T14 | Ted Potter Jr. | -9 | $164,730 |
T18 | Marc Leishman | -8 | $121,600 |
T18 | Beau Hossler | -8 | $121,600 |
T18 | Alexander Noren | -8 | $121,600 |
T18 | Hideki Matsuyama | -8 | $121,600 |
T18 | Paul Casey | -8 | $121,600 |
T23 | Patton Kizzire | -7 | $79,895 |
T23 | C.T. Pan | -7 | $79,895 |
T23 | Danny Willett | -7 | $79,895 |
T23 | J.B. Holmes | -7 | $79,895 |
T23 | Si Woo Kim | -7 | $79,895 |
T23 | Jamie Lovemark | -7 | $79,895 |
T29 | Joel Dahmen | -6 | $56,824 |
T29 | Andrew Putnam | -6 | $56,824 |
T29 | Louis Oosthuizen | -6 | $56,824 |
T29 | Sung Kang | -6 | $56,824 |
T29 | Kevin Chappell | -6 | $56,824 |
T29 | Jimmy Walker | -6 | $56,824 |
T29 | Ryan Armour | -6 | $56,824 |
T36 | Joaquin Niemann | -5 | $42,465 |
T36 | Ernie Els | -5 | $42,465 |
T36 | Justin Thomas | -5 | $42,465 |
T36 | Brian Harman | -5 | $42,465 |
T36 | Brandt Snedeker | -5 | $42,465 |
T41 | Sung-jae Im | -4 | $30,970 |
T41 | Dong Seop Maeng | -4 | $30,970 |
T41 | Brice Garnett | -4 | $30,970 |
T41 | Rod Pampling | -4 | $30,970 |
T41 | Graeme McDowell | -4 | $30,970 |
T41 | Austin Cook | -4 | $30,970 |
T41 | Byeong Hun An | -4 | $30,970 |
T48 | Charley Hoffman | -3 | $22,230 |
T48 | Nick Watney | -3 | $22,230 |
T48 | Branden Grace | -3 | $22,230 |
T48 | Xander Schauffele | -3 | $22,230 |
T52 | Kevin Tway | -2 | $20,140 |
T52 | Kevin Na | -2 | $20,140 |
T52 | Brian Stuard | -2 | $20,140 |
T55 | Emiliano Grillo | -1 | $19,095 |
T55 | Jason Dufner | -1 | $19,095 |
T55 | Shubhankar Sharma | -1 | $19,095 |
T55 | Peter Uihlein | -1 | $19,095 |
T55 | Tae hee Lee | -1 | $19,095 |
T55 | James Hahn | -1 | $19,095 |
T61 | Brian Gay | E | $18,050 |
T61 | Ryan Moore | E | $18,050 |
T61 | Kyoung-Hoon Lee | E | $18,050 |
T61 | Charles Howell III | E | $18,050 |
T61 | Doyeob Mun | E | $18,050 |
66 | Kyle Stanley | 1 | $17,480 |
T67 | Billy Horschel | 2 | $17,100 |
T67 | Sanghyun Park | 2 | $17,100 |
T67 | Jason Kokrak | 2 | $17,100 |
T70 | Charl Schwartzel | 4 | $16,625 |
T70 | Stewart Cink | 4 | $16,625 |
72 | Whee Kim | 5 | $16,340 |
T73 | Abraham Ancer | 6 | $15,960 |
T73 | Chesson Hadley | 6 | $15,960 |
T73 | Hyungjoon Lee | 6 | $15,960 |
76 | Michael Kim | 9 | $15,580 |
T77 | Hyun-woo Ryu | 13 | $15,295 |
T77 | Minchel Choi | 13 | $15,295 |
Like many players, Jon Rahm took an early scouting trip to Augusta National to prepare for this week's Masters. Unlike most players, he stayed.
Bubba Watson says he's only at TPC Scottsdale because of his
Hatton 'frustrated' by rules situation with Mickelson . England's Tyrrell Hatton vented his frustrations to Sky Sports over a ruling at the WGC-Mexico Championship where Phil Mickelson was 'exempt
Tyrell Hatton is Claiming that Phil Mickelson Gets Special
2017 Safeway Open: Phil Mickelson four shots back as Tyler Duncan maintains lead Mickelson is confident a PGA Tour win will be coming sooner than later
Safeway Open Golf Tournament News - Safeway Open
A bettor just placed a significant wager on Woods to win the Masters. According to Action Network's Darren Rovell, a bettor placed an $85,000 bet on Tiger to take home the Green Jacket this weekend.
Golf bettor places $85,000 bet on Tiger Woods to win 2019
Vijay Singh Settles Lawsuit Against PGA Tour for Anti-Doping Claim By Lisa M. Schaffer, Esq. on November 26, 2018 11:36 AM Vijay Singh and the PGA Tour have finally settled a lawsuit Singh brought against the organization over five years ago, less than a week before the suit's trial was set to begin.
Singh settles anti-doping lawsuit with PGA Tour
Spieth and Reed are now 2-0-1 this week and 7-1-3 in team events (including Ryder Cup results). Meanwhile, the Aussie partners are 0-2-1 this week, with Day now 0-6-2 in his last eight Presidents
Masters 2018: Crowd against him, villainous Patrick Reed
Nasa Hataoka shot a 4-under 68, and the Japanese teenager leads by one stroke over Minjee Lee after the second round of the LPGA Volvik Championship in Michigan. Hataoka made seven birdies at
Minjee Lee leads LPGA Volvik Championship by 2 strokes
Trump will attend U.S. Women's Open on Friday. By Randall Mell. July 14, 2017 at 10:50 AM. and it will be a bout us and not him," Lincicome told the Chicago Tribune three weeks ago.
President Donald Trump to attend U.S. Women's Open
The Olympic Club in San Francisco, a five-time venue for the U.S. Open, will host its first PGA Championship in 2028 and then be the site for the 2032 Ryder Cup.
Olympic Club in San Francisco to host 2032 Ryder Cup
2014 Challenge Tour Number One, Andrew Johnson, makes his first European Tour hole in one during the first round of the BMW PGA Championship, then celebrates by chest-bumping his best friend.
WATCH: Andy Sullivan tries to make a hole-in-one with 500 balls
Prize money and FedExCup points breakdowns for winner Dustin Johnson and the rest of the field at the WGC-Mexico Championship. WGC-Mexico Championship payout: DJ wins nearly $1.75 million.
WGC-Mexico Championship payout: DJ wins nearly $1.75 million
0 Comments