Jason Day defeated Alex Noren and Ryan Palmer in a playoff to win the Farmers Insurance Open. Here's a look at how the purse was paid out in San Diego.
1 | Jason Day | -10 | $1,242,000 |
P2 | Alex Noren | -10 | $607,200 |
P2 | Ryan Palmer | -10 | $607,200 |
4 | J.B. Holmes | -9 | $331,200 |
5 | Keegan Bradley | -8 | $276,000 |
T6 | Tony Finau | -7 | $239,775 |
T6 | Charles Howell III | -7 | $239,775 |
T8 | Harris English | -6 | $193,200 |
T8 | Robert Garrigus | -6 | $193,200 |
T8 | Marc Leishman | -6 | $193,200 |
T8 | Justin Rose | -6 | $193,200 |
T12 | Retief Goosen | -5 | $123,338 |
T12 | Lanto Griffin | -5 | $123,338 |
T12 | Emiliano Grillo | -5 | $123,338 |
T12 | Brandon Harkins | -5 | $123,338 |
T12 | Tom Hoge | -5 | $123,338 |
T12 | Luke List | -5 | $123,338 |
T12 | Hideki Matsuyama | -5 | $123,338 |
T12 | Gary Woodland | -5 | $123,338 |
T20 | Abraham Ancer | -4 | $83,260 |
T20 | Rory Sabbatini | -4 | $83,260 |
T20 | Cameron Smith | -4 | $83,260 |
T23 | Chesson Hadley | -3 | $59,685 |
T23 | J.J. Henry | -3 | $59,685 |
T23 | Michael Kim | -3 | $59,685 |
T23 | Patrick Reed | -3 | $59,685 |
T23 | J.J. Spaun | -3 | $59,685 |
T23 | Tiger Woods | -3 | $59,685 |
T29 | Corey Conners | -2 | $43,872 |
T29 | Russell Knox | -2 | $43,872 |
T29 | Maverick McNealy | -2 | $43,872 |
T29 | Jon Rahm | -2 | $43,872 |
T29 | Brendan Steele | -2 | $43,872 |
T29 | Kevin Streelman | -2 | $43,872 |
T35 | Martin Flores | -1 | $30,464 |
T35 | Brice Garnett | -1 | $30,464 |
T35 | Cody Gribble | -1 | $30,464 |
T35 | Adam Hadwin | -1 | $30,464 |
T35 | Charley Hoffman | -1 | $30,464 |
T35 | Beau Hossler | -1 | $30,464 |
T35 | Si Woo Kim | -1 | $30,464 |
T35 | Chris Kirk | -1 | $30,464 |
T35 | C.T. Pan | -1 | $30,464 |
T35 | Kevin Tway | -1 | $30,464 |
T45 | James Hahn | E | $19,734 |
T45 | John Huh | E | $19,734 |
T45 | Tom Lovelady | E | $19,734 |
T45 | Phil Mickelson | E | $19,734 |
T45 | Francesco Molinari | E | $19,734 |
T45 | Brandt Snedeker | E | $19,734 |
T51 | Patrick Cantlay | 1 | $16,606 |
T51 | Talor Gooch | 1 | $16,606 |
T51 | Kyle Stanley | 1 | $16,606 |
T54 | Bill Haas | 2 | $15,801 |
T54 | Billy Horschel | 2 | $15,801 |
T54 | Anirban Lahiri | 2 | $15,801 |
T54 | Andrew Putnam | 2 | $15,801 |
T58 | Bud Cauley | 3 | $15,180 |
T58 | Cameron Davis | 3 | $15,180 |
T58 | Danny Lee | 3 | $15,180 |
T58 | Cameron Tringale | 3 | $15,180 |
T58 | Nick Watney | 3 | $15,180 |
T63 | Keith Mitchell | 4 | $14,628 |
T63 | Julian Suri | 4 | $14,628 |
T63 | Jimmy Walker | 4 | $14,628 |
66 | Robert Streb | 5 | $14,352 |
T67 | Lucas Glover | 6 | $14,145 |
T67 | Ben Silverman | 6 | $14,145 |
T69 | Sung Kang | 7 | $13,800 |
T69 | Hunter Mahan | 7 | $13,800 |
T69 | Sean O'Hair | 7 | $13,800 |
72 | Roberto Diaz | 8 | $13,524 |
T73 | J.T. Poston | 9 | $13,317 |
T73 | Ted Potter, Jr. | 9 | $13,317 |
T75 | Grayson Murray | 10 | $13,041 |
T75 | Nick Taylor | 10 | $13,041 |
77 | Camilo Villegas | 11 | $12,834 |
Never once has anyone of these volunteer librarians ever approached me with any missionary efforts, let alone death threats, and the one time I engaged one of the librarians on duty at a "stake" branch about the religion, he quickly informed me he was a lapsed member and basically regarded the religion as a bunch of nonsense.
Most Rated Titles With Miguel Calvento - IMDb
Bryson DeChambeau plans to leave flagstick in for putts in
DeChambeau practiced Ping-Pong with robot. By Rex Hoggard. August 29, 2018 at 4:24 PM. Getty Images NORTON, Mass. - Bryson DeChambeau isn't currently on the U.S. Ryder Cup team, although that
Bryson DeChambeau Practiced Ping-Pong with Robot
buffaloridgebranson.com/bryson-dechambeau-practiced-ping-pong-with-robot/
NORTON, Mass. - This season on the PGA Tour has taken on a long goodbye feel. With next year's extreme makeover of the circuit's schedule looming, for some tournaments the 2017-18 season has turned into a farewell tour for the likes of Washington D.C., and Akron, Ohio.
DeChambeau Practiced Ping-Pong Against A Robot
And then you look at Nicklaus and Bobby Jones said, when Nicklaus won his second Masters in 1965, 'He plays a game with which I'm not familiar.' So distance is relative. Mike Davis talks
Tiger Woods 'somehow' bests massive 'pro-am' divot Friday at
It also put him in the final group. Even though Fleetwood and Rory McIlroy were tied at 14-under 202, one shot back of Rahm, it's Fleetwood who'll go off last Sunday (at 1:35 p.m. ET) because he teed off first in their final pairing Saturday.
'Better-looking' Fleetwood draws final pairing with Rahm
Day makes ace, donates car to evans scholars Hop, roll ACEQuickHits pic.twitter.comek0MMtROdn— PGA TOUR @PGATOUR September 15, 2017 LAKE FOREST, Ill. - Jason Day picked up two shots with
Jason Day Makes Ace, Donates Car to Evans Scholars | Todays
Photo: Winners gather for Reed's hearty 2019 Masters Champions Dinner Subscribe Latest Golf News:
U.S. teammates Patrick Reed and Jordan Spieth will face off in the WGC-Dell Technologies Match Play. See other bracket highlights. First Look: WGC-Dell Technologies Match Play Groups | Golf Channel
The First Look: WGC-Dell Technologies Match Play
The last reason that some students take the SAT earlier than junior year or even high school is to qualify for academic and talent Most students are in great shape to take the SAT for the first time in the fall of junior year, and then again in the spring or following
Cruz Surges Past Trump In National Primary Poll, Takes Lead
The best players in the world are on their way to Texas for the 2017 AT&T Byron Nelson. Led by world No. 1 Dustin Johnson and defending champion Sergio Garcia, the betting field has six of the top 20 and several major champions as well.
Brooks Koepka, Looking for a U.S. Open Repeat, Grabs a Share
Podcast: Traditional U.S. Open Layout Should Serve Tiger
MELBOURNE, Australia (AP) — Ernie Els expects Tiger Woods will be a U.S. playing captain when the two lead their teams at the Presidents Cup next December at Royal Melbourne. "I think so, the
Els expects Tiger to be playing captain at Presidents Cup
WD 1TB My Passport Portable Hard Drive USB 3.0 Model WDBYNN0010BWT-WESN White The look and feel of this device is nice. This is an unfortunate event that the
The Best WordPress Plugins for Selling Tickets to Events
Augusta National to buy land from Augusta CC Posted by: golfhub24 in GolfHub24 News August 7, 2017 0 74 Views Augusta Country Club officials informed members via a memo that following months of "collaborative and cooperative dialogue" with Augusta National Golf Club , ACC has agreed to sell a parcel of property to the home of the Masters.
Augusta National to buy land from Augusta Country Club
0 Comments