
Francesco Molinari became the first Italian to win a major at the 147th Open Championship. Here's how the purse was paid out at Carnoustie.
| 1 | Francesco Molinari | $1,890,000.00 |
| T2 | Kevin Kisner | 694,250.00 |
| T2 | Rory McIlroy | 694,250.00 |
| T2 | Justin Rose | 694,250.00 |
| T2 | Xander Schauffele | 694,250.00 |
| T6 | Kevin Chappell | 327,000.00 |
| T6 | Eddie Pepperell | 327,000.00 |
| T6 | Tiger Woods | 327,000.00 |
| T9 | Tony Finau | 219,000.00 |
| T9 | Matt Kuchar | 219,000.00 |
| T9 | Jordan Spieth | 219,000.00 |
| T12 | Patrick Cantlay | 154,500.00 |
| T12 | Tommy Fleetwood | 154,500.00 |
| T12 | Ryan Moore | 154,500.00 |
| T12 | Thorbjrn Olesen | 154,500.00 |
| T12 | Webb Simpson | 154,500.00 |
| T17 | Jason Day | 109,714.00 |
| T17 | Charley Hoffman | 109,714.00 |
| T17 | Zach Johnson | 109,714.00 |
| T17 | Alex Noren | 109,714.00 |
| T17 | Pat Perez | 109,714.00 |
| T17 | Erik van Rooyen | 109,714.00 |
| T17 | Adam Scott | 109,714.00 |
| T24 | Stewart Cink | 84,000.00 |
| T24 | Bernhard Langer | 84,000.00 |
| T24 | Phil Mickelson | 84,000.00 |
| T24 | Danny Willett | 84,000.00 |
| T28 | Austin Cook | 67,143.00 |
| T28 | Rickie Fowler | 67,143.00 |
| T28 | Louis Oosthuizen | 67,143.00 |
| T28 | Thomas Pieters | 67,143.00 |
| T28 | Patrick Reed | 67,143.00 |
| T28 | Julian Suri | 67,143.00 |
| T28 | Chris Wood | 67,143.00 |
| T35 | Adam Hadwin | 53,750.00 |
| T35 | Michael Kim | 53,750.00 |
| T35 | Satoshi Kodaira | 53,750.00 |
| T35 | Henrik Stenson | 53,750.00 |
| T39 | Cameron Davis | 41,375.00 |
| T39 | Ross Fisher | 41,375.00 |
| T39 | Ryan Fox | 41,375.00 |
| T39 | Masahiro Kawamura | 41,375.00 |
| T39 | Brooks Koepka | 41,375.00 |
| T39 | HaoTong Li | 41,375.00 |
| T39 | Luke List | 41,375.00 |
| T39 | Kyle Stanley | 41,375.00 |
| T47 | Sean Crocker | 31,000.00 |
| T47 | Tom Lewis | 31,000.00 |
| T47 | Yusaku Miyazato | 31,000.00 |
| T47 | Brendan Steele | 31,000.00 |
| T51 | Byeong Hun An | 27,161.00 |
| T51 | Paul Casey | 27,161.00 |
| T51 | Bryson DeChambeau | 27,161.00 |
| T51 | Jason Dufner | 27,161.00 |
| T51 | Tyrrell Hatton | 27,161.00 |
| T51 | Lucas Herbert | 27,161.00 |
| T51 | Yuta Ikeda | 27,161.00 |
| T51 | Kevin Na | 27,161.00 |
| T51 | Shubhankar Sharma | 27,161.00 |
| 60 | Marc Leishman | 25,800.00 |
| T61 | Gavin Kyle Green | 25,317.00 |
| T61 | Marcus Kinhult | 25,317.00 |
| T61 | Shaun Norris | 25,317.00 |
| T61 | Brett Rumford | 25,317.00 |
| T61 | Brandon Stone | 25,317.00 |
| T61 | Lee Westwood | 25,317.00 |
| T67 | Paul Dunne | 24,250.00 |
| T67 | Rhys Enoch | 24,250.00 |
| T67 | Sung Kang | 24,250.00 |
| T67 | Si Woo Kim | 24,250.00 |
| T67 | Zander Lombard | 24,250.00 |
| T67 | Matthew Southgate | 24,250.00 |
| T67 | Gary Woodland | 24,250.00 |
| 74 | Rafa Cabrera Bello | 23,675.00 |
| T75 | Kiradech Aphibarnrat | 23,488.00 |
| T75 | Beau Hossler | 23,488.00 |
| T75 | Sam Locke - a | |
| 78 | Cameron Smith | 23,300.00 |
| 79 | Keegan Bradley | 23,175.00 |

McCarthy (63) takes early lead at AT&T Byron Nelson Golf Channel May 9, 2019, 7:02 PM GMT With the course soaked from rain the previous day, there were birdies aplenty during the opening round of
Denny McCarthy (63) takes early lead at AT&T Byron Nelson

Tiger Woods brought plenty of excitement in his return to golf Thursday at the Hero World Challenge. The 41-year-old fired a 3-under 69 at Albany Golf Club in the Bahamas and is only three back
Highlights from Tiger Woods' third-round 68 at The Northern Trust

Molinari battled bad back during Ryder Cup. October 11, 2018. Francesco Molinari was in rough shape the Monday after the Ryder Cup - and not because of a post-victory hangover. UP NEXT.
Molinari battled bad back during 5-0 Ryder Cup

Watch: Hail pelts Pebble Beach, delaying final round The final round of the AT&T; Pebble Beach Pro-Am was delayed on Saturday as workers try to remove hail from the putting greens.
Watch: Hail pelts Pebble Beach, delaying final round | Your

Stars who almost played iconic movie roles stat! Mr. Rogers is the best man any of us have ever known. Accept no substitutes. Supernatural star Jensen Ackles posts group photo with CW
meaning - 'Preternatural' vs 'supernatural' - English

Dr. James David Garrity, age 80, of Stratford, beloved husband of Anne O'Neill Garrity, died Thursday, August 25, 2011, at St. Vincent's Medical Center. Dr.
FD-96 - Tributes.com

Aug 28, 2018 · Seth Waugh, former bank executive, selected new CEO for PGA of America. Seth Waugh, former bank executive, selected new CEO for PGA of America Waugh takes over Sept. 24 for Pete Bevacqua, who
Ex-bank executive Seth Waugh named new CEO at PGA of America

PGA Tour leaderboard latest Matt Every will carry a one-shot lead into the final day of the AT&T; Byron Nelson after a rain-hit third round was suspended due to darkness. After a six-hour rain
Maximilian Kieffer leads as darkness halts third round in

Garcia (3-1) becomes highest ever Ryder Cup point earner. By Will Gray. September 30, 2018 at 3:34 PM Garcia made his Ryder Cup debut in 1999, and he has now been on six different victorious
Sergio Garcia (3-1-0) becomes highest ever Ryder Cup point
paynesvalleygolfclub.com/sergio-garcia-3-1-0-becomes-highest-ever-ryder-cup-point-earner/
Sergio Garcia (3-1-0) becomes highest ever Ryder Cup point earner SAINT-QUENTIN-EN-YVELINES, France - Pick an excuse, any excuse, for why the U.S. Ryder Cup team is now more than a quarter-century removed from its last road victory.
Garcia (3-1) becomes highest ever Ryder Cup point earner

For LaCava, 12th hole plays vital role in Masters win As Tiger Woods' tee shot at the 12th hole sailed toward the green, his caddie Joe LaCava didn't have time to reminisce on a moment 27
For Joe LaCava, 12th hole plays vital role in 2019 Masters

The wind that was wreaking havoc at the PGA Championship at nearby Bethpage Black similarly whipped around Garden City, adding to the grind for Maude, who went two holes up early in the title match and held on to hold off Mattare. Earlier Sunday Maude survived a semifinal match with two-time Travis champion Joe Saladino on the 19th hole.
US Amateur: Norway's Hovland faces Californian Bling

0 Comments