Here is the complete FedExCup points and purse breakdown for winner Patrick Cantlay and the rest of the players who made the cut at the 2019 Memorial Tournament.
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | Patrick Cantlay | 500.00 | 1,638,000.00 |
2 | Adam Scott | 300.00 | 982,800.00 |
3 | Martin Kaymer | 190.00 | 618,800.00 |
4 | Kevin Streelman | 135.00 | 436,800.00 |
5 | Marc Leishman | 110.00 | 364,000.00 |
6 | Hideki Matsuyama | 100.00 | 327,600.00 |
T7 | Jason Dufner | 87.50 | 293,475.00 |
T7 | Jordan Spieth | 87.50 | 293,475.00 |
T9 | Bud Cauley | 72.50 | 236,600.00 |
T9 | Emiliano Grillo | 72.50 | 236,600.00 |
T9 | Billy Horschel | 72.50 | 236,600.00 |
T9 | Tiger Woods | 72.50 | 236,600.00 |
13 | Justin Rose | 60.00 | 191,100.00 |
T14 | Rickie Fowler | 55.00 | 163,800.00 |
T14 | Xander Schauffele | 55.00 | 163,800.00 |
T14 | Michael Thompson | 55.00 | 163,800.00 |
T17 | Byeong Hun An | 47.00 | 127,400.00 |
T17 | Kiradech Aphibarnrat | 47.00 | 127,400.00 |
T17 | Peter Malnati | 47.00 | 127,400.00 |
T17 | Troy Merritt | 47.00 | 127,400.00 |
T17 | Andrew Putnam | 47.00 | 127,400.00 |
T22 | Ryan Armour | 37.30 | 87,360.00 |
T22 | Aaron Baddeley | 37.30 | 87,360.00 |
T22 | Bryson DeChambeau | 37.30 | 87,360.00 |
T22 | Steve Stricker | 37.30 | 87,360.00 |
T22 | Nick Watney | 37.30 | 87,360.00 |
T27 | Austin Cook | 28.75 | 63,245.00 |
T27 | Brian Harman | 28.75 | 63,245.00 |
T27 | Russell Knox | 28.75 | 63,245.00 |
T27 | Joaquin Niemann | 28.75 | 63,245.00 |
T27 | Rory Sabbatini | 28.75 | 63,245.00 |
T27 | Danny Willett | 28.75 | 63,245.00 |
T33 | Jim Furyk | 21.62 | 50,277.50 |
T33 | Tyrrell Hatton | 21.62 | 50,277.50 |
T33 | Ryan Moore | 21.62 | 50,277.50 |
T33 | Brian Stuard | 21.62 | 50,277.50 |
T37 | Max Homa | 17.50 | 41,860.00 |
T37 | Kyoung-Hoon Lee | 17.50 | 41,860.00 |
T37 | Haotong Li | - | 41,860.00 |
T37 | Henrik Stenson | 17.50 | 41,860.00 |
T41 | Rafa Cabrera Bello | 12.21 | 31,850.00 |
T41 | Matt Jones | 12.21 | 31,850.00 |
T41 | Si Woo Kim | 12.21 | 31,850.00 |
T41 | Kevin Kisner | 12.21 | 31,850.00 |
T41 | David Lingmerth | 12.21 | 31,850.00 |
T41 | Alex Noren | 12.21 | 31,850.00 |
T41 | Brendan Steele | 12.21 | 31,850.00 |
T48 | David Lipsky | - | 23,478.00 |
T48 | Keith Mitchell | 8.75 | 23,478.00 |
T48 | Scott Stallings | 8.75 | 23,478.00 |
T48 | Vaughn Taylor | 8.75 | 23,478.00 |
T52 | Lucas Glover | 6.56 | 21,221.20 |
T52 | Adam Hadwin | 6.56 | 21,221.20 |
T52 | Anirban Lahiri | 6.56 | 21,221.20 |
T52 | J.T. Poston | 6.56 | 21,221.20 |
T52 | Gary Woodland | 6.56 | 21,221.20 |
T57 | Luke Donald | 5.20 | 20,202.00 |
T57 | Sungjae Im | 5.20 | 20,202.00 |
T57 | Louis Oosthuizen | 5.20 | 20,202.00 |
T57 | Pat Perez | 5.20 | 20,202.00 |
T57 | Sam Ryder | 5.20 | 20,202.00 |
T62 | Jason Kokrak | 4.40 | 19,474.00 |
T62 | Joost Luiten | - | 19,474.00 |
T62 | Shubhankar Sharma | - | 19,474.00 |
T65 | Abraham Ancer | 3.80 | 18,928.00 |
T65 | Corey Conners | 3.80 | 18,928.00 |
T65 | Adam Schenk | 3.80 | 18,928.00 |
T68 | Joel Dahmen | 3.20 | 18,382.00 |
T68 | Matthew Fitzpatrick | - | 18,382.00 |
T68 | Norman Xiong | - | 18,382.00 |
T71 | K.J. Choi | 2.85 | 17,927.00 |
T71 | Boo Weekley | 2.85 | 17,927.00 |
73 | Ted Potter, Jr. | 2.70 | 17,654.00 |
Here is the complete FedExCup points and purse breakdown for winner Patrick Cantlay and the rest of the players who made the cut at the 2019 Memorial payout: Cantlay's biggest payday to date.
Memorial purse payout: Cantlay's biggest payday to date
"Smooth Draw Cigars is unique in that we offer several rare and hard-to-find cigars. We are the only retailer in the United States that sells the following cigars:
Memorial purse payout: Cantlay's biggest payday to date
Memorial purse payout: Cantlay's biggest payday to date Golf Channel | June 3, 2019 Related Topics: Getty Images , Patrick Cantlay , FedEx Cup , Memorial Tournament
Memorial purse payout: Cantlay's biggest payday to date
Here is the complete FedExCup points and purse breakdown for winner Patrick Cantlay and the rest of the players who made the cut at the 2019 Memorial Memorial purse payout: Cantlay's biggest payday to date
Memorial purse payout: Cantlay's biggest payday to date
Memorial purse payout: Cantlay's biggest payday to date. Memorial purse payout: Cantlay's biggest payday to date. Patrick Cantlay's clubs at the Memorial
Memorial purse payout: Cantlay's biggest payday to date
Memorial purse payout: Cantlay's biggest payday to date Golf Writer Here is the complete FedExCup points and purse breakdown for winner Patrick Cantlay and the rest of the players who made the cut at the 2019 Memorial Tournament.
Memorial purse payout: Cantlay's biggest payday to date
paynesvalleygolfclub.com/memorial-purse-payout-cantlays-biggest-payday-to-date/
Memorial purse payout: Cantlay's biggest payday to date Here is the complete FedExCup points and purse breakdown for winner Patrick Cantlay and the rest of the players who made the cut at the 2019 Memorial Tournament.
Memorial purse payout: Cantlay's biggest payday to date
golfbettingworld.com/memorial-purse-payout-cantlays-biggest-payday-to-date/
Memorial purse payout: Cantlay's biggest payday to date June 3, 2019 Golf Channel Digital Uncategorized Here is the complete FedExCup points and purse breakdown for winner Patrick Cantlay and the rest of the players who made the cut at the 2019 Memorial Tournament.
Memorial purse payout: Cantlay's biggest payday to date
Here is the complete FedExCup points and purse breakdown for winner Patrick Cantlay and the rest of the players who made the cut at the 2019 Memorial payout: Cantlay's biggest payday to date.
Memorial purse payout: Cantlay's biggest payday to date
minority golf association is #1 golf association for people of color in the america !!!!!
Memorial purse payout: Cantlay's biggest payday to date
0 Comments