Prize money and FedExCup points breakdowns for winner Max Homa and the rest of the players who made the cut at the 2019 Wells Fargo Championship:
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | Max Homa | 500 | 1,422,000 |
2 | Joel Dahmen | 300 | 853,200 |
3 | Justin Rose | 190 | 537,200 |
4 | Paul Casey | 109 | 311,063 |
4 | Jason Dufner | 109 | 311,063 |
4 | Rickie Fowler | 109 | 311,063 |
4 | Sergio Garcia | 109 | 311,063 |
8 | Rory McIlroy | 75 | 213,300 |
8 | Keith Mitchell | 75 | 213,300 |
8 | Pat Perez | 75 | 213,300 |
8 | Kyle Stanley | 75 | 213,300 |
8 | Jhonattan Vegas | 75 | 213,300 |
13 | Jim Knous | 55 | 143,780 |
13 | Seamus Power | 55 | 143,780 |
13 | Adam Schenk | 55 | 143,780 |
13 | Shawn Stefani | 55 | 143,780 |
13 | Vaughn Taylor | 55 | 143,780 |
18 | Chez Reavie | 44 | 99,540 |
18 | Doc Redman | 0 | 99,540 |
18 | Rory Sabbatini | 44 | 99,540 |
18 | Webb Simpson | 44 | 99,540 |
18 | Brendon Todd | 44 | 99,540 |
18 | Aaron Wise | 44 | 99,540 |
24 | Bud Cauley | 35 | 67,348 |
24 | Jason Day | 35 | 67,348 |
24 | Dylan Frittelli | 35 | 67,348 |
24 | Brian Harman | 35 | 67,348 |
28 | Patrick Reed | 30 | 56,090 |
28 | Ollie Schniederjans | 30 | 56,090 |
28 | Henrik Stenson | 30 | 56,090 |
31 | Lucas Glover | 22 | 44,804 |
31 | Hideki Matsuyama | 22 | 44,804 |
31 | Alex Prugh | 22 | 44,804 |
31 | Nick Watney | 22 | 44,804 |
31 | Cody Gribble | 22 | 44,804 |
31 | Sungjae Im | 22 | 44,804 |
31 | Martin Laird | 22 | 44,804 |
38 | Adam Hadwin | 15 | 32,390 |
38 | Matt Jones | 15 | 32,390 |
38 | Colt Knost | 15 | 32,390 |
38 | Sebastin Muoz | 15 | 32,390 |
38 | Joaquin Niemann | 15 | 32,390 |
38 | Richy Werenski | 15 | 32,390 |
38 | Chase Wright | 15 | 32,390 |
45 | Ryan Blaum | 10 | 23,131 |
45 | Nate Lashley | 10 | 23,131 |
45 | Adam Long | 10 | 23,131 |
45 | Kevin Streelman | 10 | 23,131 |
45 | Jimmy Walker | 10 | 23,131 |
50 | Bill Haas | 8 | 19,237 |
50 | Hank Lebioda | 8 | 19,237 |
50 | Trey Mullinax | 8 | 19,237 |
50 | Zack Sucher | 8 | 19,237 |
54 | Daniel Berger | 6 | 17,933 |
54 | Roberto Daz | 6 | 17,933 |
54 | Harris English | 6 | 17,933 |
54 | John Senden | 6 | 17,933 |
54 | Brendan Steele | 6 | 17,933 |
54 | Nick Taylor | 6 | 17,933 |
60 | Tony Finau | 5 | 17,064 |
60 | Brice Garnett | 5 | 17,064 |
60 | J.J. Henry | 5 | 17,064 |
60 | Kramer Hickok | 5 | 17,064 |
60 | Kyoung-Hoon Lee | 5 | 17,064 |
65 | Brandon Harkins | 4 | 16,432 |
65 | Tom Hoge | 4 | 16,432 |
65 | Luke List | 4 | 16,432 |
68 | Julin Etulain | 3 | 16,116 |
69 | Jason Kokrak | 3 | 15,958 |
70 | Wes Roach | 3 | 15,721 |
70 | Matthew Short | 0 | 15,721 |
72 | Fabin Gmez | 3 | 15,484 |
73 | Beau Hossler | 3 | 15,326 |
We have all been this guy before. Former NFL kicker Josh Scobee is an avid golfer and a good player in his own right, and he tweeted this video on Sunday that shows one player who had just about
Doc Rivers once tried to get ejected to watch Tiger Woods
Television listings for the week of July 24-30, 2016.
JoAnne Carner didn't make the cut Friday at the U.S. Senior Women's Open, but the Hall of Famer left her mark on the inaugural event at Chicago Golf Club. After shooting her age (79) in Thursday's opening round, "Big Mama" won the admiration of fans and fellow players with the heart she put into trying to make it to the weekend.
Big Mama makes her mark at U.S. Senior Women's Open
paynesvalleygolfclub.com/big-mama-makes-her-mark-at-u-s-senior-womens-open/
JoAnne Carner didn't make the cut Friday at the U.S. Senior Women's Open, but the Hall of Famer left her mark on the inaugural event. Source link Jul 14, 2018admin
JoAnne 'Big Mama' Carner shoots her age in U.S. Senior Women
Sei Young Kim Moves to No. 8 in The World. Michelle Wie continues to climb the Rolex Rankings with her second top-5 finish of the season, moving up seven spots to No. 58. KPMG Women's PGA
New-look Wie eyes CME Group Tour Championship title
Guido Migliozzi won the Belgian Knockout for his second European Tour victory of the season after making birdie on the fifth hole for a two-shot swing that carried him to a four-shot victory over
Migliozzi wins Belgian Knockout for second European Tour
Rose in weekend mix at Wells Fargo after early-week uncertainty "I've got no idea where my game is this week, to be honest with you," Rose said Tuesday at Quail Hollow, his first start since missing the cut at the Masters despite being one of the favorites at Augusta National.
Rose in weekend mix at Wells Fargo after early-week
Redirecting to
After leaving wine country with his first career PGA Tour title, Kevin Tway ascended to unprecedented heights in the latest Official World Golf Rankings. Tway cracks OWGR top 100 after Safeway win
Kevin Tway wins 2018 Safeway Open | Golf Channel
The R&A has confirmed they will introduce Ready Golf at its 2017 amateur championships as part of its efforts to improve pace of play. There has been talk of a lot of changes to the rules of golf this year from the R&A, whether it's an upheaval of the entire rule book, a new rule on video evidence, a look in to green books or about introducing a universal handicapping system.
Slow play on PGA Tour: Problem of policy or implementation
PARIS (AP) — Serena Williams hadn't played much all year. Hadn't practiced much, either. She dealt with an injured ankle in January, a viral illness in March, then a bad left knee in March
Serena Williams and other parents proving age is no barrier
Bubba Watson does not struggle to hit it long off the tee, and he showed it starting his final round at The Memorial on Sunday.
Memorial milkshakes, Paige Spiranac's first pro win, Bubba
Cold front moves in, only eight left in Austin at WGC-Match
Coming off a victory on Sunday at the WGC-Dell Match Play Championship, Dustin Johnson on Monday withdrew from this week's Shell Houston Open, citing fatigue. The Houston event is the final
Golf-Red-hot Rahm tired but ready to roll in Houston
0 Comments